Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | - | - |
Support | - | - | - |
Homework | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 1 | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Cleopatra Pau | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Cleopatra Pau | - | - | - |